Au Pair Profile 832763
Chica muy simpático y confiable
|
|
|
| That's me |
Laura, age 19 at a Glance
19-year old woman, German national living in Germany who speaks English, French, German, and Spanish. She is a non-smoker without previous Au Pair experience that has a driver's license and is willing to do housework. She has a passport from Germany and no visas.| Customer Since 07/25/2008 |
Last Activity 07/28/2008 |
Profile added to 3 Hot Lists in last 30 days |
Auto-Responses 1 Due |
Contact Information for Laura
| Name | unlock with membership |
| Email address | unlock with membership |
| Primary Phone number | - |
| Secondary Phone number | - |
| Fax number | - |
| ICQ | - |
| Personal web page address | - |
| Postal address | unlock with membership |
| City | Bobingen an der Rems |
| State/Province | Baden-Wurttemberg |
| Postal/Zip Code | unlock with membership |
| Country | Germany |
Au Pair Preferences and Availability | |
| Would like to work in the following countries | Spain |
| Au Pair will only work in the following cities | No preference |
| Prefers to work with families of the nationality | |
| Languages spoken by Au Pair | |
| Earliest starting date Au Pair available | September, 2008 |
| Latest starting date Au Pair available | March, 2009 |
| Shortest period Au Pair can stay | 3 months |
| Longest period Au Pair can stay | 8 months |
| Au Pair is seeking work that is | Part-time |
| Au Pair prefers a work situation that is | Live In |
| Au Pair weekly salary expectation is | $101 - $200 |
| Years of education completed | 13-16 |
| Years of previous childcare experience | 0 |
| Au Pair owns an automobile | Yes |
| Will care for the elderly | No |
| Will care for disabled people | No |
| We have children with special needs | No |
| Religious or spiritual practice | Christian |
| Au Pair is part of a working couple | No |
| Will care for children under Age 2 | Yes |
| Will care for pets | No |
| Will work for a single parent family | Yes |
| Au Pair can swim | Yes |
| Has first-aid training | Yes |
| Prefers a family in the age group | No Preference |
| Dietary considerations | None - I eat everything |
| Au Pair's health is | Excellent |
| Au Pair's height is | 5' 5" or 165 Centimeters |
| Au Pair's weight is | 105 Lbs or 48 Kgs |
| Au Pair is married | No |
| Will provide references upon request | No |
Au Pair's Message to Families






