Au Pair Profile 863584
Au Pair from Brazil seeks outgoing family.
|
|
|
Luana, age 19 at a Glance
19-year old woman, Brazilian national living in Brazil who speaks English, and Portuguese. She is a non-smoker with previous Au Pair experience that does not have a driver's license and is willing to do housework. She has a passport from Brazil and no visas.| Customer Since 10/11/2008 |
Last Activity 11/19/2008 |
Profile added to 0 Hot Lists in last 30 days |
Auto-Responses 0 Due |
Contact Information for Luana
| Name | unlock with membership |
| Email address | unlock with membership |
| Primary Phone number | unlock with membership |
| Secondary Phone number | - |
| Fax number | - |
| ICQ | - |
| Personal web page address | - |
| Postal address | - |
| City | Salvador |
| State/Province | Bahia |
| Postal/Zip Code | unlock with membership |
| Country | Brazil |
Au Pair Preferences and Availability | |
| Would like to work in the following countries | United States |
| Au Pair is open to other locations but prefers |
A Country Place |
| Prefers to work with families of the nationality | No Preference |
| Languages spoken by Au Pair |
English Portuguese |
| Earliest starting date Au Pair available | January, 2009 |
| Latest starting date Au Pair available | January, 2009 |
| Shortest period Au Pair can stay | 12 months |
| Longest period Au Pair can stay | 24 months |
| Au Pair is seeking work that is | Part-time |
| Au Pair prefers a work situation that is | Live In |
| Au Pair weekly salary expectation is | $101 - $200 |
| Years of education completed | 13-16 |
| Years of previous childcare experience | 1 |
| Au Pair owns an automobile | No |
| Will care for the elderly | No |
| Will care for disabled people | No |
| We have children with special needs | No |
| Religious or spiritual practice | No Religion |
| Au Pair is part of a working couple | No |
| Will care for children under Age 2 | No |
| Will care for pets | No |
| Will work for a single parent family | Yes |
| Au Pair can swim | Yes |
| Has first-aid training | No |
| Prefers a family in the age group | No Preference |
| Dietary considerations | No red meat |
| Au Pair's health is | Good |
| Au Pair's height is | 5' 6" or 168 Centimeters |
| Au Pair's weight is | 195 Lbs or 89 Kgs |
| Au Pair is married | No |
| Will provide references upon request | Yes |
Au Pair's Message to Families






