Au Pair Profile 864043
Nice Au-Pair looking for a family
|
|
Szilvia, age 27 at a Glance
27-year old woman, Hungarian national living in Hungary who speaks English, and Hungarian. She is a non-smoker without previous Au Pair experience that has a driver's license and is willing to do housework. She has a passport from Hungary and no visas.| Customer Since 10/13/2008 |
Last Activity 11/04/2008 |
Profile added to 1 Hot Lists in last 30 days |
Auto-Responses 1 Due |
Contact Information for Szilvia
| Name | unlock with membership |
| Email address | unlock with membership |
| Primary Phone number | unlock with membership |
| Secondary Phone number | - |
| Fax number | - |
| ICQ | - |
| Personal web page address | - |
| Postal address | - |
| City | Budafok |
| State/Province | Budapest |
| Postal/Zip Code | unlock with membership |
| Country | Hungary |
Au Pair Preferences and Availability | |
| Would like to work in the following countries |
Ireland Malta |
| Au Pair is open to other locations but prefers | No preference |
| Prefers to work with families of the nationality | No Preference |
| Languages spoken by Au Pair |
English Hungarian |
| Earliest starting date Au Pair available | November, 2008 |
| Latest starting date Au Pair available | September, 2010 |
| Shortest period Au Pair can stay | 6 months |
| Longest period Au Pair can stay | 24 months |
| Au Pair is seeking work that is | Full-time |
| Au Pair prefers a work situation that is | Live In or Live Out |
| Au Pair weekly salary expectation is | $201 - $300 |
| Years of education completed | 17-19 |
| Years of previous childcare experience | 0 |
| Au Pair owns an automobile | Yes |
| Will care for the elderly | No |
| Will care for disabled people | No |
| We have children with special needs | No |
| Religious or spiritual practice | Protestant |
| Au Pair is part of a working couple | No |
| Will care for children under Age 2 | No |
| Will care for pets | Yes |
| Will work for a single parent family | Yes |
| Au Pair can swim | Yes |
| Has first-aid training | Yes |
| Prefers a family in the age group | No Preference |
| Dietary considerations | None - I eat everything |
| Au Pair's health is | Good |
| Au Pair's height is | 5' 7" or 170 Centimeters |
| Au Pair's weight is | 165 Lbs or 75 Kgs |
| Au Pair is married | No |
| Will provide references upon request | No |
Au Pair's Message to Families






